The yearly average temperature of USA has stayed constant in 120 years

Back to the Main Page

10.5 11.0 11.5 12.0 12.5 13.0 1900.0 1915.0 1930.0 1945.0 1960.0 1975.0 1990.0 2005.0 2020.0 The line is a LSQ fit to the values from 1919 to 2018. It actually represents a cooling of 0.4 deg in 100 years!

The USHCN in use 1919

The USHCN in use 2018

Table of plotted data

YearNumber of stationsYearly mean
1900 377 12.04
1901 376 11.52
1902 391 11.57
1903 434 11.37
1904 446 11.04
1905 473 11.47
1906 478 11.87
1907 470 11.55
1908 506 12.32
1909 540 11.70
1910 559 12.10
1911 603 12.31
1912 600 10.99
1913 616 11.95
1914 622 11.71
1915 648 11.59
1916 645 11.28
1917 664 10.62
1918 641 11.88
1919 632 11.78
1920 629 11.40
1921 655 12.74
1922 670 11.99
1923 675 11.49
1924 715 10.81
1925 698 12.07
1926 717 11.57
1927 720 11.72
1928 748 11.61
1929 750 11.03
1930 761 11.92
1931 803 12.78
1932 819 11.67
1933 828 12.32
1934 826 12.75
1935 838 11.73
1936 816 11.80
1937 814 11.42
1938 851 12.60
1939 864 12.50
1940 865 11.46
1941 883 12.29
1942 849 11.74
1943 859 11.81
1944 867 11.87
1945 863 11.60
1946 854 12.31
1947 830 11.60
1948 830 11.49
1949 811 11.95
1950 852 11.37
1951 896 11.25
1952 894 12.16
1953 890 12.59
1954 906 12.42
1955 912 11.72
1956 914 11.82
1957 924 11.74
1958 925 11.67
1959 927 11.88
1960 959 11.37
1961 947 11.68
1962 984 11.61
1963 980 11.69
1964 953 11.72
1965 967 11.62
1966 991 11.51
1967 1000 11.56
1968 962 11.42
1969 992 11.38
1970 1016 11.57
1971 1001 11.59
1972 962 11.38
1973 885 11.94
1974 963 11.77
1975 967 11.47
1976 949 11.23
1977 952 11.92
1978 911 11.00
1979 916 11.10
1980 922 11.80
1981 959 12.05
1982 968 11.24
1983 985 11.57
1984 983 11.68
1985 964 11.23
1986 972 12.21
1987 980 12.24
1988 988 11.71
1989 985 11.23
1990 1003 12.47
1991 1010 12.20
1992 975 11.55
1993 981 11.07
1994 955 11.79
1995 963 11.73
1996 958 11.18
1997 937 11.44
1998 915 12.74
1999 927 12.26
2000 861 11.76
2001 865 12.13
2002 858 11.94
2003 861 11.80
2004 828 11.73
2005 776 12.02
2006 809 12.45
2007 787 11.94
2008 763 11.08
2009 724 11.18
2010 753 11.69
2011 762 11.74
2012 730 13.06
2013 715 11.25
2014 698 11.21
2015 701 12.15
2016 679 12.49
2017 665 12.21
2018 653 11.80

 

For each year those stations are used for which nowhere more then 4 consecutive days are missing in the data reporting

Computations by Mats Rosengren (Twitter:@stamcose)